Indonesia Qibla Direction & Prayer Times
The qibla direction in Indonesia changes from city to city. The table below lists the qibla angle (degrees from true north) and the great-circle distance to the Kaaba for 165 cities. In Jakarta, for example, the qibla is 295° (northwest). Tap a city for the live compass and its prayer times.
Cities in Indonesia — qibla angle and prayer times
| City | Qibla angle | To the Kaaba | Prayer times |
|---|---|---|---|
| Jakarta | 295.2° northwest | 7,921 km | Prayer Times |
| Surabaya | 294° northwest | 8,561 km | Prayer Times |
| Bandung | 295.2° northwest | 8,030 km | Prayer Times |
| Medan | 292.8° northwest | 6,645 km | Prayer Times |
| Bekasi | 295.1° northwest | 7,936 km | Prayer Times |
| Depok | 295.2° northwest | 7,926 km | Prayer Times |
| Tangerang | 295.2° northwest | 7,897 km | Prayer Times |
| Palembang | 294.5° northwest | 7,555 km | Prayer Times |
| Semarang | 294.5° northwest | 8,315 km | Prayer Times |
| Makassar | 292.5° west | 9,148 km | Prayer Times |
| South Tangerang | 295.2° northwest | 7,911 km | Prayer Times |
| Batam | 293.1° northwest | 7,299 km | Prayer Times |
| Jepara | 294.3° northwest | 8,322 km | Prayer Times |
| Pekanbaru | 293.8° northwest | 7,064 km | Prayer Times |
| Bandar Lampung | 295.3° northwest | 7,725 km | Prayer Times |
| Bogor | 295.3° northwest | 7,933 km | Prayer Times |
| Padang | 294.7° northwest | 7,020 km | Prayer Times |
| Malang | 294.2° northwest | 8,582 km | Prayer Times |
| Samarinda | 292° west | 8,717 km | Prayer Times |
| Tasikmalaya | 295.1° northwest | 8,110 km | Prayer Times |
| Serang | 295.3° northwest | 7,847 km | Prayer Times |
| Balikpapan | 292.2° west | 8,717 km | Prayer Times |
| Pontianak | 292.7° northwest | 7,893 km | Prayer Times |
| Situbondo | 293.8° northwest | 8,709 km | Prayer Times |
| Denpasar | 293.8° northwest | 8,873 km | Prayer Times |
| Banjarmasin | 292.9° northwest | 8,574 km | Prayer Times |
| Jambi City | 294.3° northwest | 7,380 km | Prayer Times |
| Cimahi | 295.2° northwest | 8,021 km | Prayer Times |
| Surakarta | 294.5° northwest | 8,382 km | Prayer Times |
| Kupang | 292.2° west | 9,786 km | Prayer Times |
| Cilegon | 295.3° northwest | 7,832 km | Prayer Times |
| Manado | 291.4° west | 9,432 km | Prayer Times |
| Mataram | 293.5° northwest | 8,960 km | Prayer Times |
| Jayapura | 291.3° west | 11,238 km | Prayer Times |
| Bengkulu | 295.5° northwest | 7,347 km | Prayer Times |
| Palu | 291.9° west | 9,015 km | Prayer Times |
| Yogyakarta | 294.7° northwest | 8,347 km | Prayer Times |
| Sukabumi | 295.3° northwest | 7,962 km | Prayer Times |
| Cibinong | 295.2° northwest | 7,934 km | Prayer Times |
| Kendari | 292° west | 9,415 km | Prayer Times |
| Dumai | 293.3° northwest | 7,013 km | Prayer Times |
| Ambon | 291.5° west | 9,988 km | Prayer Times |
| Cirebon | 294.9° northwest | 8,115 km | Prayer Times |
| Pekalongan | 294.7° northwest | 8,235 km | Prayer Times |
| Palangkaraya | 292.7° northwest | 8,457 km | Prayer Times |
| Percut | 292.7° northwest | 6,664 km | Prayer Times |
| Karawang | 295.1° northwest | 7,972 km | Prayer Times |
| Kediri | 294.3° northwest | 8,513 km | Prayer Times |
| Jember | 294° northwest | 8,698 km | Prayer Times |
| Tegal | 294.8° northwest | 8,181 km | Prayer Times |
| Banjarbaru | 292.9° northwest | 8,605 km | Prayer Times |
| Cileungsir | 295.2° northwest | 7,940 km | Prayer Times |
| Binjai | 292.8° northwest | 6,626 km | Prayer Times |
| Pematangsiantar | 293° northwest | 6,714 km | Prayer Times |
| Banda Aceh | 292.2° west | 6,221 km | Prayer Times |
| Pasarkemis | 295.2° northwest | 7,887 km | Prayer Times |
| Cilacap | 295° northwest | 8,208 km | Prayer Times |
| Tarakan | 291.2° west | 8,607 km | Prayer Times |
| Singkawang | 292.5° west | 7,818 km | Prayer Times |
| Padangsidempuan | 293.8° northwest | 6,804 km | Prayer Times |
| Probolinggo | 294° northwest | 8,631 km | Prayer Times |
| Toli-Toli | 291.5° west | 9,033 km | Prayer Times |
| Lubuklinggau | 295.1° northwest | 7,383 km | Prayer Times |
| Purwokerto | 294.9° northwest | 8,216 km | Prayer Times |
| Tanjung Pinang | 293.1° northwest | 7,354 km | Prayer Times |
| Pangkalpinang | 294° northwest | 7,658 km | Prayer Times |
| Batu | 294.2° northwest | 8,567 km | Prayer Times |
| Bitung | 291.4° west | 9,463 km | Prayer Times |
| Klungkung | 293.7° northwest | 8,886 km | Prayer Times |
| Sorong | 291.4° west | 10,192 km | Prayer Times |
| Citeureup | 295.2° northwest | 7,937 km | Prayer Times |
| Pasuruan | 294.1° northwest | 8,595 km | Prayer Times |
| Loa Janan | 292° west | 8,715 km | Prayer Times |
| Ternate | 291.4° west | 9,723 km | Prayer Times |
| Banjar | 295.3° northwest | 8,025 km | Prayer Times |
| Ciputat | 295.2° northwest | 7,906 km | Prayer Times |
| Ciampea | 295.3° northwest | 7,922 km | Prayer Times |
| Gorontalo | 291.5° west | 9,286 km | Prayer Times |
| Madiun | 294.4° northwest | 8,455 km | Prayer Times |
| Rengasdengklok | 295° northwest | 7,963 km | Prayer Times |
| Lhokseumawe | 292.1° west | 6,422 km | Prayer Times |
| Salatiga | 294.6° northwest | 8,338 km | Prayer Times |
| Bontang | 291.9° west | 8,726 km | Prayer Times |
| Padalarang | 295.2° northwest | 8,013 km | Prayer Times |
| Curug | 295.2° northwest | 7,894 km | Prayer Times |
| Tanjungbalai | 292.9° northwest | 6,788 km | Prayer Times |
| Labuan Bajo | 292.8° northwest | 9,338 km | Prayer Times |
| Palopo | 292.1° west | 9,136 km | Prayer Times |
| Pemalang | 294.7° northwest | 8,206 km | Prayer Times |
| Langsa | 292.4° west | 6,536 km | Prayer Times |
| Lembang | 295.1° northwest | 8,026 km | Prayer Times |
| Singosari | 294.2° northwest | 8,582 km | Prayer Times |
| Metro | 295.2° northwest | 7,714 km | Prayer Times |
| Purwakarta | 295.1° northwest | 7,996 km | Prayer Times |
| Teluknaga | 295.2° northwest | 7,894 km | Prayer Times |
| Cianjur | 295.3° northwest | 7,979 km | Prayer Times |
| Pamulang | 295.2° northwest | 7,916 km | Prayer Times |
| Cikupa | 295.2° northwest | 7,888 km | Prayer Times |
| Ungaran | 294.5° northwest | 8,320 km | Prayer Times |
| Plumbon | 294.9° northwest | 8,106 km | Prayer Times |
| Sampit | 292.9° northwest | 8,372 km | Prayer Times |
| Bima | 293° northwest | 9,219 km | Prayer Times |
| Banjaran | 295.2° northwest | 8,034 km | Prayer Times |
| Baubau | 292.1° west | 9,486 km | Prayer Times |
| Blitar | 294.3° northwest | 8,541 km | Prayer Times |
| Parepare | 292.3° west | 9,120 km | Prayer Times |
| Sunggal | 292.8° northwest | 6,640 km | Prayer Times |
| Perbaungan | 292.7° northwest | 6,676 km | Prayer Times |
| Watampone | 292.3° west | 9,214 km | Prayer Times |
| Astanajapura | 294.9° northwest | 8,127 km | Prayer Times |
| Nusantara | 292.1° west | 8,692 km | Prayer Times |
| Timika | 291° west | 10,903 km | Prayer Times |
| Kisaran | 292.9° northwest | 6,768 km | Prayer Times |
| Mojokerto | 294.1° northwest | 8,539 km | Prayer Times |
| Payakumbuh | 294.3° northwest | 7,015 km | Prayer Times |
| Batang | 294.3° northwest | 8,321 km | Prayer Times |
| Purwodadi | 294.4° northwest | 8,369 km | Prayer Times |
| Sidoarjo | 294.1° northwest | 8,567 km | Prayer Times |
| Subang | 295° northwest | 8,028 km | Prayer Times |
| Rangkasbitung | 295.4° northwest | 7,868 km | Prayer Times |
| Gunungsitoli | 294.2° northwest | 6,640 km | Prayer Times |
| Baturaja | 295.1° northwest | 7,553 km | Prayer Times |
| Adiwerna | 294.8° northwest | 8,183 km | Prayer Times |
| Singaraja | 293.7° northwest | 8,836 km | Prayer Times |
| Manokwari | 291.4° west | 10,481 km | Prayer Times |
| Garut | 295.2° northwest | 8,077 km | Prayer Times |
| Parung | 295.2° northwest | 7,919 km | Prayer Times |
| Magelang | 294.7° northwest | 8,317 km | Prayer Times |
| Cikampek | 295.1° northwest | 7,991 km | Prayer Times |
| Klaten | 294.6° northwest | 8,367 km | Prayer Times |
| Jombang | 294.2° northwest | 8,523 km | Prayer Times |
| Paseh | 295.2° northwest | 8,056 km | Prayer Times |
| Sukawati | 293.8° northwest | 8,848 km | Prayer Times |
| Lumajang | 294.1° northwest | 8,649 km | Prayer Times |
| Indramayu | 294.8° northwest | 8,073 km | Prayer Times |
| Kotamobagu | 291.4° west | 9,407 km | Prayer Times |
| Bukittinggi | 294.4° northwest | 6,992 km | Prayer Times |
| Sepatan | 295.2° northwest | 7,889 km | Prayer Times |
| Banyuwangi | 293.9° northwest | 8,767 km | Prayer Times |
| Tebingtinggi | 292.8° northwest | 6,707 km | Prayer Times |
| Kedungwuni | 294.7° northwest | 8,237 km | Prayer Times |
| Merauke | 290.2° west | 11,441 km | Prayer Times |
| Soreang | 295.2° northwest | 8,026 km | Prayer Times |
| Pamanukan | 294.9° northwest | 8,020 km | Prayer Times |
| Lawang | 294.2° northwest | 8,582 km | Prayer Times |
| Kuningan | 295° northwest | 8,120 km | Prayer Times |
| Cileunyi | 295.1° northwest | 8,045 km | Prayer Times |
| Kresek | 295.2° northwest | 7,870 km | Prayer Times |
| Ciamis | 295.1° northwest | 8,124 km | Prayer Times |
| Pelabuhanratu | 295.5° northwest | 7,928 km | Prayer Times |
| Pangkalanbuun | 293.2° northwest | 8,244 km | Prayer Times |
| Pati | 294.3° northwest | 8,366 km | Prayer Times |
| Cikarang | 295.1° northwest | 7,953 km | Prayer Times |
| Pare | 294.3° northwest | 8,529 km | Prayer Times |
| Arjawinangun | 294.9° northwest | 8,097 km | Prayer Times |
| Subulussalam | 293.4° northwest | 6,606 km | Prayer Times |
| Depok | 294.7° northwest | 8,352 km | Prayer Times |
| Prabumulih | 294.8° northwest | 7,527 km | Prayer Times |
| Tanjung Pandan | 293.9° northwest | 7,839 km | Prayer Times |
| Rantauprapat | 293.3° northwest | 6,829 km | Prayer Times |
| Belawan | 292.7° northwest | 6,639 km | Prayer Times |
| Sungai Penuh | 295° northwest | 7,177 km | Prayer Times |
| Sungailiat | 293.9° northwest | 7,646 km | Prayer Times |
| Negara | 293.8° northwest | 8,799 km | Prayer Times |
| Sumedang Utara | 295.1° northwest | 8,058 km | Prayer Times |
Frequently Asked Questions
What is the qibla direction in Indonesia?
There is no single angle for a whole country — the qibla depends on your coordinates. In Jakarta, for instance, the qibla is 295° from true north. Pick your own city in the table above.
Why does my phone compass show a different number?
A phone compass points to magnetic north, while the table uses true (geographic) north. The gap between them is the magnetic declination, and every city page shows it separately.
Which method are the prayer times based on?
Each country uses its official or most widely accepted method — Umm al-Qura, Karachi, Egyptian GAS, MWL, ISNA and so on. The method in use is stated on every prayer-times page.