Morelia Qibla Direction & Angle
The qibla direction in Morelia (Mexico) is 44.9° from true north — northeast. The distance to the Kaaba is about 13780 km along the great circle.
Compass Setting
On an ordinary (magnetic) compass, use 40.2° for the qibla — the magnetic declination here is about 4.7° (east).
Qibla without a compass: the sun and its shadow
Twice a year the sun stands directly above the Kaaba. At that moment, anywhere the sun is up, the shadow of an upright object points exactly away from the qibla — no compass, no magnetic correction, no phone needed.
- May 28, 2027: the sun is 34° below the horizon here at that moment, so this method does not work in this city.
- July 16, 2027: the sun is 34° below the horizon here at that moment, so this method does not work in this city.
When the sun crosses the qibla line through the year
The 15th of each month, local time. At times marked ★ the sun is opposite the qibla, so the shadow points to it; otherwise the sun itself stands in the qibla direction. “—” means the sun does not cross the qibla line high enough that month.
Monthly Prayer Times — September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 05:15 | 06:29 | 12:46 | 16:06 | 19:00 | 20:10 |
| 2Wed | 05:15 | 06:30 | 12:45 | 16:06 | 18:59 | 20:09 |
| 3Thu | 05:15 | 06:30 | 12:45 | 16:06 | 18:58 | 20:08 |
| 4Fri | 05:16 | 06:30 | 12:45 | 16:06 | 18:57 | 20:07 |
| 5Sat | 05:16 | 06:30 | 12:44 | 16:06 | 18:56 | 20:06 |
| 6Sun | 05:16 | 06:30 | 12:44 | 16:05 | 18:55 | 20:05 |
| 7Mon | 05:17 | 06:31 | 12:44 | 16:05 | 18:54 | 20:04 |
| 8Tue | 05:17 | 06:31 | 12:43 | 16:05 | 18:54 | 20:03 |
| 9Wed | 05:17 | 06:31 | 12:43 | 16:05 | 18:53 | 20:02 |
| 10Thu | 05:17 | 06:31 | 12:43 | 16:04 | 18:52 | 20:01 |
| 11Fri | 05:18 | 06:31 | 12:42 | 16:04 | 18:51 | 20:00 |
| 12Sat | 05:18 | 06:32 | 12:42 | 16:04 | 18:50 | 19:59 |
| 13Sun | 05:18 | 06:32 | 12:42 | 16:03 | 18:49 | 19:58 |
| 14Mon | 05:19 | 06:32 | 12:41 | 16:03 | 18:48 | 19:57 |
| 15Tue | 05:19 | 06:32 | 12:41 | 16:03 | 18:47 | 19:56 |
| 16Wed | 05:19 | 06:32 | 12:40 | 16:02 | 18:46 | 19:55 |
| 17Thu | 05:19 | 06:33 | 12:40 | 16:02 | 18:45 | 19:54 |
| 18Fri | 05:20 | 06:33 | 12:40 | 16:02 | 18:44 | 19:53 |
| 19Sat | 05:20 | 06:33 | 12:39 | 16:01 | 18:44 | 19:52 |
| 20Sun | 05:20 | 06:33 | 12:39 | 16:01 | 18:43 | 19:51 |
| 21Mon | 05:20 | 06:33 | 12:39 | 16:01 | 18:42 | 19:50 |
| 22Tue | 05:21 | 06:34 | 12:38 | 16:00 | 18:41 | 19:50 |
| 23Wed | 05:21 | 06:34 | 12:38 | 16:00 | 18:40 | 19:49 |
| 24Thu | 05:21 | 06:34 | 12:38 | 16:00 | 18:39 | 19:48 |
| 25Fri | 05:21 | 06:34 | 12:37 | 15:59 | 18:38 | 19:47 |
| 26Sat | 05:21 | 06:34 | 12:37 | 15:59 | 18:37 | 19:46 |
| 27Sun | 05:22 | 06:35 | 12:37 | 15:58 | 18:36 | 19:45 |
| 28Mon | 05:22 | 06:35 | 12:36 | 15:58 | 18:35 | 19:44 |
| 29Tue | 05:22 | 06:35 | 12:36 | 15:57 | 18:35 | 19:43 |
| 30Wed | 05:22 | 06:35 | 12:36 | 15:57 | 18:34 | 19:42 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League
Other cities — Mexico
- Mexico City
- Tijuana
- Iztapalapa
- Puebla
- Ecatepec de Morelos
- Santiago de Querétaro
- León de los Aldama
- Ciudad Juárez
- Zapopan
- Guadalajara
- Mérida
- Gustavo Adolfo Madero
- Monterrey
- Ciudad Nezahualcoyotl
- Mexicali
- Chihuahua
- Cancún
- Naucalpan de Juárez
- Hermosillo
- Culiacán
- Torreón
- Álvaro Obregón
- San Luis Potosí
- Aguascalientes
- Saltillo
- Guadalupe
- Acapulco de Juárez
- Tlalnepantla
- Tlaquepaque
- Coyoacán
- Tuxtla
- Reynosa
- Tlalpan
- Cuautitlán Izcalli
- Cuauhtémoc
- Victoria de Durango
- Heroica Matamoros
- Toluca
- Ciudad López Mateos
- Ciudad Apodaca
- Ciudad General Escobedo
- Ensenada
- Xochimilco
- Venustiano Carranza
- Veracruz
- Xalapa de Enríquez
- Nuevo Laredo
- Azcapotzalco
- San Nicolás de los Garza
- Tonalá
- Ojo de Agua
- Xico
- Iztacalco
- Mazatlán
- Irapuato
- Miguel Hidalgo
- Benito Juarez
- Tapachula
- Villahermosa
- Celaya