Mexico Qibla Direction & Prayer Times
The qibla direction in Mexico changes from city to city. The table below lists the qibla angle (degrees from true north) and the great-circle distance to the Kaaba for 95 cities. In Mexico City, for example, the qibla is 47° (northeast). Tap a city for the live compass and its prayer times.
Cities in Mexico — qibla angle and prayer times
| City | Qibla angle | To the Kaaba | Prayer times |
|---|---|---|---|
| Mexico City | 46.6° northeast | 13,646 km | — |
| Tijuana | 25.5° northeast | 13,533 km | — |
| Iztapalapa | 46.7° northeast | 13,647 km | — |
| Puebla | 47.5° northeast | 13,605 km | — |
| Ecatepec de Morelos | 46.6° northeast | 13,628 km | — |
| Santiago de Querétaro | 45.1° northeast | 13,651 km | — |
| León de los Aldama | 43.8° northeast | 13,703 km | — |
| Ciudad Juárez | 35.7° northeast | 13,101 km | — |
| Zapopan | 42.6° northeast | 13,857 km | — |
| Guadalajara | 42.7° northeast | 13,858 km | — |
| Mérida | 52.4° northeast | 12,781 km | — |
| Gustavo Adolfo Madero | 46.6° northeast | 13,640 km | — |
| Monterrey | 43° northeast | 13,239 km | — |
| Ciudad Nezahualcoyotl | 46.7° northeast | 13,640 km | — |
| Mexicali | 27° northeast | 13,456 km | — |
| Chihuahua | 37.1° northeast | 13,356 km | — |
| Cancún | 54.1° northeast | 12,536 km | — |
| Naucalpan de Juárez | 46.5° northeast | 13,651 km | — |
| Hermosillo | 32.5° northeast | 13,585 km | — |
| Culiacán | 37.4° northeast | 13,773 km | — |
| Morelia | 44.9° northeast | 13,780 km | — |
| Torreón | 40.5° northeast | 13,458 km | — |
| Álvaro Obregón | 46.6° northeast | 13,657 km | — |
| San Luis Potosí | 44° northeast | 13,569 km | — |
| Aguascalientes | 43° northeast | 13,684 km | — |
| Saltillo | 42.6° northeast | 13,305 km | — |
| Guadalupe | 43.1° northeast | 13,235 km | — |
| Acapulco de Juárez | 47.3° northeast | 13,903 km | — |
| Tlalnepantla | 46.5° northeast | 13,643 km | — |
| Tlaquepaque | 42.8° northeast | 13,857 km | — |
| Coyoacán | 46.6° northeast | 13,655 km | — |
| Tuxtla | 52° northeast | 13,358 km | — |
| Reynosa | 44.5° northeast | 13,066 km | — |
| Tlalpan | 46.6° northeast | 13,659 km | — |
| Cuautitlán Izcalli | 46.4° northeast | 13,637 km | — |
| Cuauhtémoc | 46.6° northeast | 13,647 km | — |
| Victoria de Durango | 40.1° northeast | 13,668 km | — |
| Heroica Matamoros | 45.2° northeast | 13,027 km | — |
| Toluca | 46.3° northeast | 13,697 km | — |
| Ciudad López Mateos | 46.4° northeast | 13,646 km | — |
| Ciudad Apodaca | 43.1° northeast | 13,222 km | — |
| Ciudad General Escobedo | 43° northeast | 13,230 km | — |
| Ensenada | 26.1° northeast | 13,579 km | — |
| Xochimilco | 46.7° northeast | 13,658 km | — |
| Venustiano Carranza | 46.6° northeast | 13,644 km | — |
| Veracruz | 48.9° northeast | 13,433 km | — |
| Xalapa de Enríquez | 48.2° northeast | 13,468 km | — |
| Nuevo Laredo | 43° northeast | 13,039 km | — |
| Azcapotzalco | 46.5° northeast | 13,646 km | — |
| San Nicolás de los Garza | 43° northeast | 13,233 km | — |
| Tonalá | 42.8° northeast | 13,855 km | — |
| Ojo de Agua | 46.6° northeast | 13,618 km | — |
| Xico | 46.8° northeast | 13,645 km | — |
| Iztacalco | 46.6° northeast | 13,647 km | — |
| Mazatlán | 38.9° northeast | 13,850 km | — |
| Irapuato | 44.3° northeast | 13,715 km | — |
| Miguel Hidalgo | 46.5° northeast | 13,651 km | — |
| Benito Juarez | 46.6° northeast | 13,651 km | — |
| Tapachula | 53.4° northeast | 13,410 km | — |
| Villahermosa | 51.6° northeast | 13,259 km | — |
| Celaya | 44.8° northeast | 13,688 km | — |
| Cuernavaca | 46.8° northeast | 13,693 km | — |
| Tepic | 41° northeast | 13,896 km | — |
| Ciudad Victoria | 44.7° northeast | 13,312 km | — |
| Soledad de Graciano Sánchez | 44° northeast | 13,564 km | — |
| Ciudad Obregón | 34° northeast | 13,679 km | — |
| Ixtapaluca | 46.8° northeast | 13,636 km | — |
| Coatzacoalcos | 50.5° northeast | 13,371 km | — |
| Tampico | 46.3° northeast | 13,333 km | — |
| Ciudad Benito Juárez | 43.2° northeast | 13,226 km | — |
| Tláhuac | 46.8° northeast | 13,648 km | — |
| Santa Catarina | 42.9° northeast | 13,249 km | — |
| Uruapan | 44.3° northeast | 13,866 km | — |
| Cholula | 47.4° northeast | 13,611 km | — |
| Nicolás Romero | 46.4° northeast | 13,644 km | — |
| Zumpango | 46.5° northeast | 13,616 km | — |
| Coacalco | 46.5° northeast | 13,629 km | — |
| Nogales | 31.8° northeast | 13,375 km | — |
| Gómez Palacio | 40.5° northeast | 13,461 km | — |
| Los Mochis | 35.5° northeast | 13,781 km | — |
| Pachuca de Soto | 46.6° northeast | 13,564 km | — |
| Oaxaca | 49.5° northeast | 13,634 km | — |
| La Paz | 34.9° northeast | 14,007 km | — |
| Colonia del Valle | 46.6° northeast | 13,652 km | — |
| Tehuacán | 48.3° northeast | 13,585 km | — |
| Magdalena Contreras | 46.6° northeast | 13,660 km | — |
| Puerto Vallarta | 41.1° northeast | 13,993 km | — |
| Campeche | 52.3° northeast | 12,931 km | — |
| Buenavista | 46.5° northeast | 13,636 km | — |
| Ciudad Acuña | 41.2° northeast | 12,981 km | — |
| San Cristóbal de las Casas | 52.3° northeast | 13,319 km | — |
| Jiutepec | 46.8° northeast | 13,692 km | — |
| Monclova | 41.7° northeast | 13,212 km | — |
| Córdoba | 48.5° northeast | 13,517 km | — |
| Cabo San Lucas | 35.9° northeast | 14,097 km | — |
Frequently Asked Questions
What is the qibla direction in Mexico?
There is no single angle for a whole country — the qibla depends on your coordinates. In Mexico City, for instance, the qibla is 47° from true north. Pick your own city in the table above.
Why does my phone compass show a different number?
A phone compass points to magnetic north, while the table uses true (geographic) north. The gap between them is the magnetic declination, and every city page shows it separately.
Which method are the prayer times based on?
Each country uses its official or most widely accepted method — Umm al-Qura, Karachi, Egyptian GAS, MWL, ISNA and so on. The method in use is stated on every prayer-times page.