Mīāndoāb Qibla Direction & Angle
The qibla direction in Mīāndoāb (Iran) is 201.1° from true north — south. The distance to the Kaaba is about 1832 km along the great circle.
Direction201.1°Kaaba
Deviation—
Distance1832km
Compass Setting
True north201.1°
Magnetic compass195.5°
Magnetic declination5.6° E
On an ordinary (magnetic) compass, use 195.5° for the qibla — the magnetic declination here is about 5.6° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 03:51 | 05:31 | 12:32 | 16:20 | 19:53 | 20:48 |
| 2Sun | 03:52 | 05:31 | 12:32 | 16:20 | 19:52 | 20:47 |
| 3Mon | 03:54 | 05:32 | 12:32 | 16:20 | 19:51 | 20:46 |
| 4Tue | 03:55 | 05:33 | 12:32 | 16:20 | 19:50 | 20:45 |
| 5Wed | 03:56 | 05:34 | 12:32 | 16:19 | 19:49 | 20:43 |
| 6Thu | 03:57 | 05:35 | 12:31 | 16:19 | 19:48 | 20:42 |
| 7Fri | 03:58 | 05:36 | 12:31 | 16:19 | 19:47 | 20:41 |
| 8Sat | 04:00 | 05:36 | 12:31 | 16:18 | 19:45 | 20:39 |
| 9Sun | 04:01 | 05:37 | 12:31 | 16:18 | 19:44 | 20:38 |
| 10Mon | 04:02 | 05:38 | 12:31 | 16:17 | 19:43 | 20:37 |
| 11Tue | 04:03 | 05:39 | 12:31 | 16:17 | 19:42 | 20:35 |
| 12Wed | 04:04 | 05:40 | 12:31 | 16:17 | 19:41 | 20:34 |
| 13Thu | 04:06 | 05:41 | 12:30 | 16:16 | 19:39 | 20:32 |
| 14Fri | 04:07 | 05:41 | 12:30 | 16:16 | 19:38 | 20:31 |
| 15Sat | 04:08 | 05:42 | 12:30 | 16:15 | 19:37 | 20:29 |
| 16Sun | 04:09 | 05:43 | 12:30 | 16:15 | 19:36 | 20:28 |
| 17Mon | 04:10 | 05:44 | 12:30 | 16:14 | 19:34 | 20:26 |
| 18Tue | 04:11 | 05:45 | 12:29 | 16:13 | 19:33 | 20:25 |
| 19Wed | 04:13 | 05:46 | 12:29 | 16:13 | 19:32 | 20:23 |
| 20Thu | 04:14 | 05:46 | 12:29 | 16:12 | 19:30 | 20:22 |
| 21Fri | 04:15 | 05:47 | 12:29 | 16:12 | 19:29 | 20:20 |
| 22Sat | 04:16 | 05:48 | 12:28 | 16:11 | 19:28 | 20:19 |
| 23Sun | 04:17 | 05:49 | 12:28 | 16:10 | 19:26 | 20:17 |
| 24Mon | 04:18 | 05:50 | 12:28 | 16:10 | 19:25 | 20:16 |
| 25Tue | 04:19 | 05:50 | 12:28 | 16:09 | 19:23 | 20:14 |
| 26Wed | 04:21 | 05:51 | 12:27 | 16:08 | 19:22 | 20:13 |
| 27Thu | 04:22 | 05:52 | 12:27 | 16:08 | 19:20 | 20:11 |
| 28Fri | 04:23 | 05:53 | 12:27 | 16:07 | 19:19 | 20:09 |
| 29Sat | 04:24 | 05:54 | 12:27 | 16:06 | 19:18 | 20:08 |
| 30Sun | 04:25 | 05:55 | 12:26 | 16:05 | 19:16 | 20:06 |
| 31Mon | 04:26 | 05:55 | 12:26 | 16:05 | 19:15 | 20:05 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Tehran (IoG)
Other cities — Iran
- Tehran
- Mashhad
- Isfahan
- Karaj
- Tabriz
- Shiraz
- Qom
- Ahvaz
- Kermanshah
- Rasht
- Kerman
- Orūmīyeh
- Zahedan
- Hamadān
- Arāk
- Yazd
- Eslamshahr
- Ardabīl
- Zanjan
- Bandar Abbas
- Sanandaj
- Qazvin
- Khorramshahr
- Khorramabad
- Shahrīār
- Qods
- Kashan
- Khomeynī Shahr
- Dezful
- Marāgheh
- Marāgheh
- Sari
- Borūjerd
- Qarchak
- Gorgān
- Sabzevar
- Golestān
- Āmol
- Pākdasht
- Najafābād
- Abadan
- Varāmīn
- Neyshābūr
- Sāveh
- Naz̧arābād
- Qā’em Shahr
- Bābol
- Nasīm Shahr
- Sirjan
- Khūy
- Bīrjand
- Būkān
- Bojnūrd
- Fardīs
- Shāhīn Shahr
- Malāyer
- Piranshahr
- Mahābād
- Bushehr
- Saqqez