Qibla direction in Kermanshah
The qibla direction in Kermanshah (Iran) is 208.2° from true north — southwest. The distance to the Kaaba is about 1599 km along the great circle.
Direction208.2°Kaaba
Deviation—
Distance1599km
Compass Setting
True north208.2°
Magnetic compass203.3°
Magnetic declination4.9° E
On an ordinary (magnetic) compass, use 203.3° for the qibla — the magnetic declination here is about 4.9° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 03:58 | 05:32 | 12:28 | 16:12 | 19:43 | 20:36 |
| 2Sun | 03:59 | 05:33 | 12:28 | 16:12 | 19:42 | 20:34 |
| 3Mon | 04:00 | 05:34 | 12:28 | 16:12 | 19:41 | 20:33 |
| 4Tue | 04:01 | 05:35 | 12:28 | 16:12 | 19:40 | 20:32 |
| 5Wed | 04:02 | 05:35 | 12:28 | 16:11 | 19:39 | 20:31 |
| 6Thu | 04:03 | 05:36 | 12:28 | 16:11 | 19:38 | 20:30 |
| 7Fri | 04:04 | 05:37 | 12:28 | 16:11 | 19:37 | 20:29 |
| 8Sat | 04:05 | 05:38 | 12:27 | 16:11 | 19:36 | 20:27 |
| 9Sun | 04:06 | 05:38 | 12:27 | 16:10 | 19:35 | 20:26 |
| 10Mon | 04:07 | 05:39 | 12:27 | 16:10 | 19:34 | 20:25 |
| 11Tue | 04:08 | 05:40 | 12:27 | 16:10 | 19:33 | 20:24 |
| 12Wed | 04:09 | 05:40 | 12:27 | 16:09 | 19:32 | 20:22 |
| 13Thu | 04:11 | 05:41 | 12:27 | 16:09 | 19:30 | 20:21 |
| 14Fri | 04:12 | 05:42 | 12:26 | 16:08 | 19:29 | 20:20 |
| 15Sat | 04:13 | 05:43 | 12:26 | 16:08 | 19:28 | 20:18 |
| 16Sun | 04:14 | 05:43 | 12:26 | 16:08 | 19:27 | 20:17 |
| 17Mon | 04:15 | 05:44 | 12:26 | 16:07 | 19:26 | 20:16 |
| 18Tue | 04:16 | 05:45 | 12:26 | 16:07 | 19:24 | 20:14 |
| 19Wed | 04:17 | 05:46 | 12:25 | 16:06 | 19:23 | 20:13 |
| 20Thu | 04:18 | 05:46 | 12:25 | 16:06 | 19:22 | 20:12 |
| 21Fri | 04:19 | 05:47 | 12:25 | 16:05 | 19:21 | 20:10 |
| 22Sat | 04:20 | 05:48 | 12:25 | 16:05 | 19:20 | 20:09 |
| 23Sun | 04:21 | 05:48 | 12:24 | 16:04 | 19:18 | 20:07 |
| 24Mon | 04:22 | 05:49 | 12:24 | 16:04 | 19:17 | 20:06 |
| 25Tue | 04:23 | 05:50 | 12:24 | 16:03 | 19:16 | 20:04 |
| 26Wed | 04:24 | 05:51 | 12:24 | 16:02 | 19:14 | 20:03 |
| 27Thu | 04:25 | 05:51 | 12:23 | 16:02 | 19:13 | 20:02 |
| 28Fri | 04:26 | 05:52 | 12:23 | 16:01 | 19:12 | 20:00 |
| 29Sat | 04:26 | 05:53 | 12:23 | 16:00 | 19:10 | 19:59 |
| 30Sun | 04:27 | 05:53 | 12:22 | 16:00 | 19:09 | 19:57 |
| 31Mon | 04:28 | 05:54 | 12:22 | 15:59 | 19:08 | 19:56 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Tehran (IoG)