Qibla direction in Warri
The qibla direction in Warri (Nigeria) is 61° from true north — northeast. The distance to the Kaaba is about 4072 km along the great circle.
Direction61.0°Kaaba
Deviation—
Distance4072km
Compass Setting
True north61°
Magnetic compass61.9°
Magnetic declination0.9° W
On an ordinary (magnetic) compass, use 61.9° for the qibla — the magnetic declination here is about 0.9° (west).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 05:20 | 06:33 | 12:44 | 16:05 | 18:54 | 20:03 |
| 2Sun | 05:20 | 06:33 | 12:44 | 16:05 | 18:54 | 20:02 |
| 3Mon | 05:20 | 06:33 | 12:44 | 16:04 | 18:54 | 20:02 |
| 4Tue | 05:20 | 06:33 | 12:44 | 16:04 | 18:53 | 20:02 |
| 5Wed | 05:20 | 06:33 | 12:44 | 16:03 | 18:53 | 20:02 |
| 6Thu | 05:20 | 06:33 | 12:44 | 16:03 | 18:53 | 20:01 |
| 7Fri | 05:20 | 06:33 | 12:44 | 16:02 | 18:53 | 20:01 |
| 8Sat | 05:20 | 06:33 | 12:44 | 16:02 | 18:52 | 20:00 |
| 9Sun | 05:21 | 06:33 | 12:44 | 16:01 | 18:52 | 20:00 |
| 10Mon | 05:21 | 06:33 | 12:43 | 16:01 | 18:52 | 20:00 |
| 11Tue | 05:21 | 06:33 | 12:43 | 16:00 | 18:52 | 19:59 |
| 12Wed | 05:21 | 06:33 | 12:43 | 16:00 | 18:51 | 19:59 |
| 13Thu | 05:21 | 06:33 | 12:43 | 15:59 | 18:51 | 19:58 |
| 14Fri | 05:21 | 06:33 | 12:43 | 15:58 | 18:51 | 19:58 |
| 15Sat | 05:21 | 06:33 | 12:43 | 15:58 | 18:50 | 19:58 |
| 16Sun | 05:21 | 06:32 | 12:42 | 15:57 | 18:50 | 19:57 |
| 17Mon | 05:21 | 06:32 | 12:42 | 15:56 | 18:50 | 19:57 |
| 18Tue | 05:21 | 06:32 | 12:42 | 15:56 | 18:49 | 19:56 |
| 19Wed | 05:21 | 06:32 | 12:42 | 15:55 | 18:49 | 19:56 |
| 20Thu | 05:21 | 06:32 | 12:41 | 15:54 | 18:49 | 19:55 |
| 21Fri | 05:21 | 06:32 | 12:41 | 15:53 | 18:48 | 19:55 |
| 22Sat | 05:21 | 06:32 | 12:41 | 15:53 | 18:48 | 19:54 |
| 23Sun | 05:21 | 06:32 | 12:41 | 15:52 | 18:47 | 19:54 |
| 24Mon | 05:21 | 06:32 | 12:40 | 15:51 | 18:47 | 19:53 |
| 25Tue | 05:21 | 06:32 | 12:40 | 15:50 | 18:47 | 19:53 |
| 26Wed | 05:21 | 06:31 | 12:40 | 15:49 | 18:46 | 19:52 |
| 27Thu | 05:21 | 06:31 | 12:40 | 15:48 | 18:46 | 19:52 |
| 28Fri | 05:21 | 06:31 | 12:39 | 15:47 | 18:45 | 19:51 |
| 29Sat | 05:21 | 06:31 | 12:39 | 15:47 | 18:45 | 19:51 |
| 30Sun | 05:21 | 06:31 | 12:39 | 15:46 | 18:44 | 19:50 |
| 31Mon | 05:21 | 06:31 | 12:38 | 15:45 | 18:44 | 19:50 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League