Qibla direction in Victoria
The qibla direction in Victoria (Canada) is 16.5° from true north — north. The distance to the Kaaba is about 12069 km along the great circle.
Direction16.5°Kaaba
Deviation—
Distance12069km
Compass Setting
True north16.5°
Magnetic compass1.3°
Magnetic declination15.2° E
On an ordinary (magnetic) compass, use 1.3° for the qibla — the magnetic declination here is about 15.2° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 04:31 | 05:48 | 13:21 | 17:24 | 20:50 | 22:07 |
| 2Sun | 04:32 | 05:50 | 13:21 | 17:24 | 20:49 | 22:06 |
| 3Mon | 04:33 | 05:51 | 13:21 | 17:23 | 20:47 | 22:05 |
| 4Tue | 04:34 | 05:52 | 13:20 | 17:22 | 20:46 | 22:04 |
| 5Wed | 04:35 | 05:54 | 13:20 | 17:22 | 20:44 | 22:03 |
| 6Thu | 04:36 | 05:55 | 13:20 | 17:21 | 20:43 | 22:02 |
| 7Fri | 04:37 | 05:57 | 13:20 | 17:20 | 20:41 | 22:00 |
| 8Sat | 04:38 | 05:58 | 13:20 | 17:19 | 20:39 | 21:59 |
| 9Sun | 04:39 | 05:59 | 13:20 | 17:19 | 20:38 | 21:58 |
| 10Mon | 04:40 | 06:01 | 13:20 | 17:18 | 20:36 | 21:57 |
| 11Tue | 04:41 | 06:02 | 13:20 | 17:17 | 20:34 | 21:56 |
| 12Wed | 04:42 | 06:03 | 13:19 | 17:16 | 20:33 | 21:54 |
| 13Thu | 04:43 | 06:05 | 13:19 | 17:15 | 20:31 | 21:53 |
| 14Fri | 04:43 | 06:06 | 13:19 | 17:14 | 20:29 | 21:52 |
| 15Sat | 04:44 | 06:07 | 13:19 | 17:13 | 20:27 | 21:50 |
| 16Sun | 04:45 | 06:09 | 13:19 | 17:12 | 20:25 | 21:49 |
| 17Mon | 04:46 | 06:10 | 13:18 | 17:11 | 20:24 | 21:48 |
| 18Tue | 04:47 | 06:12 | 13:18 | 17:10 | 20:22 | 21:46 |
| 19Wed | 04:48 | 06:13 | 13:18 | 17:09 | 20:20 | 21:45 |
| 20Thu | 04:49 | 06:14 | 13:18 | 17:08 | 20:18 | 21:43 |
| 21Fri | 04:50 | 06:16 | 13:17 | 17:07 | 20:16 | 21:42 |
| 22Sat | 04:51 | 06:17 | 13:17 | 17:06 | 20:14 | 21:41 |
| 23Sun | 04:52 | 06:19 | 13:17 | 17:05 | 20:12 | 21:39 |
| 24Mon | 04:53 | 06:20 | 13:17 | 17:04 | 20:10 | 21:38 |
| 25Tue | 04:54 | 06:21 | 13:16 | 17:03 | 20:08 | 21:36 |
| 26Wed | 04:55 | 06:23 | 13:16 | 17:02 | 20:07 | 21:35 |
| 27Thu | 04:55 | 06:24 | 13:16 | 17:01 | 20:05 | 21:33 |
| 28Fri | 04:56 | 06:26 | 13:16 | 16:59 | 20:03 | 21:32 |
| 29Sat | 04:57 | 06:27 | 13:15 | 16:58 | 20:01 | 21:30 |
| 30Sun | 04:58 | 06:28 | 13:15 | 16:57 | 19:59 | 21:29 |
| 31Mon | 04:59 | 06:30 | 13:15 | 16:56 | 19:57 | 21:27 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · ISNA