Qibla direction in Toamasina
The qibla direction in Toamasina (Madagascar) is 346.3° from true north — north. The distance to the Kaaba is about 4522 km along the great circle.
Direction346.3°Kaaba
Deviation—
Distance4522km
Compass Setting
True north346.3°
Magnetic compass1.8°
Magnetic declination15.5° W
On an ordinary (magnetic) compass, use 1.8° for the qibla — the magnetic declination here is about 15.5° (west).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 04:54 | 06:10 | 11:50 | 15:04 | 17:28 | 18:39 |
| 2Sun | 04:54 | 06:09 | 11:50 | 15:04 | 17:28 | 18:39 |
| 3Mon | 04:54 | 06:09 | 11:50 | 15:04 | 17:29 | 18:39 |
| 4Tue | 04:53 | 06:08 | 11:50 | 15:04 | 17:29 | 18:40 |
| 5Wed | 04:53 | 06:08 | 11:49 | 15:04 | 17:29 | 18:40 |
| 6Thu | 04:53 | 06:07 | 11:49 | 15:05 | 17:30 | 18:40 |
| 7Fri | 04:52 | 06:07 | 11:49 | 15:05 | 17:30 | 18:40 |
| 8Sat | 04:52 | 06:06 | 11:49 | 15:05 | 17:30 | 18:40 |
| 9Sun | 04:51 | 06:06 | 11:49 | 15:05 | 17:30 | 18:40 |
| 10Mon | 04:51 | 06:05 | 11:49 | 15:05 | 17:31 | 18:41 |
| 11Tue | 04:50 | 06:05 | 11:49 | 15:05 | 17:31 | 18:41 |
| 12Wed | 04:50 | 06:04 | 11:48 | 15:05 | 17:31 | 18:41 |
| 13Thu | 04:49 | 06:03 | 11:48 | 15:05 | 17:31 | 18:41 |
| 14Fri | 04:49 | 06:03 | 11:48 | 15:05 | 17:32 | 18:41 |
| 15Sat | 04:48 | 06:02 | 11:48 | 15:05 | 17:32 | 18:41 |
| 16Sun | 04:48 | 06:02 | 11:48 | 15:05 | 17:32 | 18:42 |
| 17Mon | 04:47 | 06:01 | 11:48 | 15:05 | 17:32 | 18:42 |
| 18Tue | 04:47 | 06:00 | 11:47 | 15:05 | 17:33 | 18:42 |
| 19Wed | 04:46 | 06:00 | 11:47 | 15:05 | 17:33 | 18:42 |
| 20Thu | 04:45 | 05:59 | 11:47 | 15:05 | 17:33 | 18:42 |
| 21Fri | 04:45 | 05:58 | 11:47 | 15:05 | 17:33 | 18:42 |
| 22Sat | 04:44 | 05:58 | 11:46 | 15:05 | 17:33 | 18:42 |
| 23Sun | 04:44 | 05:57 | 11:46 | 15:05 | 17:34 | 18:43 |
| 24Mon | 04:43 | 05:56 | 11:46 | 15:05 | 17:34 | 18:43 |
| 25Tue | 04:42 | 05:55 | 11:46 | 15:05 | 17:34 | 18:43 |
| 26Wed | 04:42 | 05:55 | 11:45 | 15:05 | 17:34 | 18:43 |
| 27Thu | 04:41 | 05:54 | 11:45 | 15:05 | 17:34 | 18:43 |
| 28Fri | 04:40 | 05:53 | 11:45 | 15:05 | 17:34 | 18:43 |
| 29Sat | 04:40 | 05:52 | 11:44 | 15:05 | 17:35 | 18:43 |
| 30Sun | 04:39 | 05:52 | 11:44 | 15:04 | 17:35 | 18:43 |
| 31Mon | 04:38 | 05:51 | 11:44 | 15:04 | 17:35 | 18:43 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League