Qibla direction in Tampere
The qibla direction in Tampere (Finland) is 157.2° from true north — southeast. The distance to the Kaaba is about 4625 km along the great circle.
Direction157.2°Kaaba
Deviation—
Distance4625km
Compass Setting
True north157.2°
Magnetic compass146.7°
Magnetic declination10.5° E
On an ordinary (magnetic) compass, use 146.7° for the qibla — the magnetic declination here is about 10.5° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 03:56 | 04:54 | 13:32 | 17:54 | 22:06 | 23:05 |
| 2Sun | 03:58 | 04:57 | 13:32 | 17:53 | 22:03 | 23:03 |
| 3Mon | 03:59 | 05:00 | 13:32 | 17:52 | 22:01 | 23:01 |
| 4Tue | 04:01 | 05:02 | 13:32 | 17:50 | 21:58 | 22:59 |
| 5Wed | 04:03 | 05:05 | 13:32 | 17:49 | 21:55 | 22:57 |
| 6Thu | 04:05 | 05:08 | 13:32 | 17:48 | 21:52 | 22:55 |
| 7Fri | 04:07 | 05:10 | 13:32 | 17:47 | 21:49 | 22:53 |
| 8Sat | 04:09 | 05:13 | 13:32 | 17:45 | 21:46 | 22:50 |
| 9Sun | 04:10 | 05:15 | 13:31 | 17:44 | 21:43 | 22:48 |
| 10Mon | 04:12 | 05:18 | 13:31 | 17:43 | 21:40 | 22:46 |
| 11Tue | 04:14 | 05:21 | 13:31 | 17:41 | 21:38 | 22:44 |
| 12Wed | 04:16 | 05:23 | 13:31 | 17:40 | 21:35 | 22:42 |
| 13Thu | 04:18 | 05:26 | 13:31 | 17:38 | 21:32 | 22:40 |
| 14Fri | 04:20 | 05:29 | 13:31 | 17:37 | 21:29 | 22:38 |
| 15Sat | 04:21 | 05:31 | 13:30 | 17:35 | 21:26 | 22:35 |
| 16Sun | 04:23 | 05:34 | 13:30 | 17:34 | 21:23 | 22:33 |
| 17Mon | 04:25 | 05:36 | 13:30 | 17:32 | 21:20 | 22:31 |
| 18Tue | 04:27 | 05:39 | 13:30 | 17:31 | 21:17 | 22:29 |
| 19Wed | 04:29 | 05:42 | 13:30 | 17:29 | 21:13 | 22:26 |
| 20Thu | 04:31 | 05:44 | 13:29 | 17:27 | 21:10 | 22:24 |
| 21Fri | 04:32 | 05:47 | 13:29 | 17:26 | 21:07 | 22:22 |
| 22Sat | 04:34 | 05:50 | 13:29 | 17:24 | 21:04 | 22:20 |
| 23Sun | 04:36 | 05:52 | 13:29 | 17:22 | 21:01 | 22:17 |
| 24Mon | 04:38 | 05:55 | 13:28 | 17:20 | 20:58 | 22:15 |
| 25Tue | 04:39 | 05:57 | 13:28 | 17:19 | 20:55 | 22:13 |
| 26Wed | 04:41 | 06:00 | 13:28 | 17:17 | 20:52 | 22:10 |
| 27Thu | 04:43 | 06:02 | 13:27 | 17:15 | 20:49 | 22:08 |
| 28Fri | 04:45 | 06:05 | 13:27 | 17:13 | 20:45 | 22:06 |
| 29Sat | 04:46 | 06:08 | 13:27 | 17:11 | 20:42 | 22:03 |
| 30Sun | 04:48 | 06:10 | 13:27 | 17:09 | 20:39 | 22:01 |
| 31Mon | 04:50 | 06:13 | 13:26 | 17:07 | 20:36 | 21:59 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League