Qibla direction in Qo'qon
The qibla direction in Qo'qon (Uzbekistan) is 243.5° from true north — southwest. The distance to the Kaaba is about 3617 km along the great circle.
Direction243.5°Kaaba
Deviation—
Distance3617km
Compass Setting
True north243.5°
Magnetic compass238.3°
Magnetic declination5.2° E
On an ordinary (magnetic) compass, use 238.3° for the qibla — the magnetic declination here is about 5.2° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 03:23 | 05:13 | 12:24 | 16:17 | 19:32 | 21:14 |
| 2Sun | 03:24 | 05:14 | 12:24 | 16:16 | 19:30 | 21:12 |
| 3Mon | 03:26 | 05:15 | 12:23 | 16:16 | 19:29 | 21:11 |
| 4Tue | 03:27 | 05:16 | 12:23 | 16:16 | 19:28 | 21:09 |
| 5Wed | 03:29 | 05:17 | 12:23 | 16:15 | 19:27 | 21:08 |
| 6Thu | 03:30 | 05:18 | 12:23 | 16:15 | 19:26 | 21:06 |
| 7Fri | 03:32 | 05:19 | 12:23 | 16:14 | 19:25 | 21:04 |
| 8Sat | 03:33 | 05:20 | 12:23 | 16:14 | 19:23 | 21:03 |
| 9Sun | 03:35 | 05:21 | 12:23 | 16:13 | 19:22 | 21:01 |
| 10Mon | 03:36 | 05:22 | 12:23 | 16:13 | 19:21 | 20:59 |
| 11Tue | 03:38 | 05:23 | 12:22 | 16:12 | 19:20 | 20:57 |
| 12Wed | 03:39 | 05:24 | 12:22 | 16:12 | 19:18 | 20:56 |
| 13Thu | 03:40 | 05:25 | 12:22 | 16:11 | 19:17 | 20:54 |
| 14Fri | 03:42 | 05:26 | 12:22 | 16:10 | 19:16 | 20:52 |
| 15Sat | 03:43 | 05:27 | 12:22 | 16:10 | 19:14 | 20:50 |
| 16Sun | 03:45 | 05:28 | 12:22 | 16:09 | 19:13 | 20:49 |
| 17Mon | 03:46 | 05:29 | 12:21 | 16:08 | 19:12 | 20:47 |
| 18Tue | 03:48 | 05:30 | 12:21 | 16:08 | 19:10 | 20:45 |
| 19Wed | 03:49 | 05:30 | 12:21 | 16:07 | 19:09 | 20:43 |
| 20Thu | 03:50 | 05:31 | 12:21 | 16:06 | 19:07 | 20:41 |
| 21Fri | 03:52 | 05:32 | 12:20 | 16:06 | 19:06 | 20:39 |
| 22Sat | 03:53 | 05:33 | 12:20 | 16:05 | 19:04 | 20:38 |
| 23Sun | 03:55 | 05:34 | 12:20 | 16:04 | 19:03 | 20:36 |
| 24Mon | 03:56 | 05:35 | 12:20 | 16:03 | 19:01 | 20:34 |
| 25Tue | 03:57 | 05:36 | 12:19 | 16:03 | 19:00 | 20:32 |
| 26Wed | 03:59 | 05:37 | 12:19 | 16:02 | 18:58 | 20:30 |
| 27Thu | 04:00 | 05:38 | 12:19 | 16:01 | 18:57 | 20:28 |
| 28Fri | 04:01 | 05:39 | 12:19 | 16:00 | 18:55 | 20:26 |
| 29Sat | 04:03 | 05:40 | 12:18 | 15:59 | 18:54 | 20:25 |
| 30Sun | 04:04 | 05:41 | 12:18 | 15:58 | 18:52 | 20:23 |
| 31Mon | 04:05 | 05:42 | 12:18 | 15:57 | 18:50 | 20:21 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League