Qibla direction in Kampala
The qibla direction in Kampala (Uganda) is 18.1° from true north — north. The distance to the Kaaba is about 2475 km along the great circle.
Direction18.1°Kaaba
Deviation—
Distance2475km
Compass Setting
True north18.1°
Magnetic compass16.6°
Magnetic declination1.5° E
On an ordinary (magnetic) compass, use 16.6° for the qibla — the magnetic declination here is about 1.5° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 05:40 | 06:52 | 12:57 | 16:19 | 19:00 | 20:08 |
| 2Sun | 05:40 | 06:52 | 12:57 | 16:19 | 19:00 | 20:08 |
| 3Mon | 05:40 | 06:52 | 12:57 | 16:18 | 19:00 | 20:08 |
| 4Tue | 05:40 | 06:52 | 12:57 | 16:18 | 19:00 | 20:07 |
| 5Wed | 05:40 | 06:52 | 12:57 | 16:18 | 19:00 | 20:07 |
| 6Thu | 05:40 | 06:52 | 12:57 | 16:18 | 18:59 | 20:07 |
| 7Fri | 05:40 | 06:52 | 12:56 | 16:17 | 18:59 | 20:07 |
| 8Sat | 05:40 | 06:52 | 12:56 | 16:17 | 18:59 | 20:07 |
| 9Sun | 05:40 | 06:51 | 12:56 | 16:17 | 18:59 | 20:06 |
| 10Mon | 05:40 | 06:51 | 12:56 | 16:16 | 18:59 | 20:06 |
| 11Tue | 05:40 | 06:51 | 12:56 | 16:16 | 18:59 | 20:06 |
| 12Wed | 05:40 | 06:51 | 12:56 | 16:15 | 18:58 | 20:05 |
| 13Thu | 05:40 | 06:51 | 12:56 | 16:15 | 18:58 | 20:05 |
| 14Fri | 05:40 | 06:51 | 12:55 | 16:14 | 18:58 | 20:05 |
| 15Sat | 05:40 | 06:50 | 12:55 | 16:14 | 18:58 | 20:05 |
| 16Sun | 05:40 | 06:50 | 12:55 | 16:13 | 18:58 | 20:04 |
| 17Mon | 05:39 | 06:50 | 12:55 | 16:13 | 18:57 | 20:04 |
| 18Tue | 05:39 | 06:50 | 12:55 | 16:12 | 18:57 | 20:04 |
| 19Wed | 05:39 | 06:50 | 12:54 | 16:12 | 18:57 | 20:03 |
| 20Thu | 05:39 | 06:49 | 12:54 | 16:11 | 18:57 | 20:03 |
| 21Fri | 05:39 | 06:49 | 12:54 | 16:11 | 18:56 | 20:03 |
| 22Sat | 05:39 | 06:49 | 12:54 | 16:10 | 18:56 | 20:02 |
| 23Sun | 05:39 | 06:49 | 12:53 | 16:09 | 18:56 | 20:02 |
| 24Mon | 05:38 | 06:48 | 12:53 | 16:09 | 18:56 | 20:02 |
| 25Tue | 05:38 | 06:48 | 12:53 | 16:08 | 18:55 | 20:01 |
| 26Wed | 05:38 | 06:48 | 12:53 | 16:07 | 18:55 | 20:01 |
| 27Thu | 05:38 | 06:48 | 12:52 | 16:07 | 18:55 | 20:00 |
| 28Fri | 05:38 | 06:47 | 12:52 | 16:06 | 18:54 | 20:00 |
| 29Sat | 05:37 | 06:47 | 12:52 | 16:05 | 18:54 | 20:00 |
| 30Sun | 05:37 | 06:47 | 12:51 | 16:04 | 18:54 | 19:59 |
| 31Mon | 05:37 | 06:47 | 12:51 | 16:04 | 18:54 | 19:59 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League