Qibla direction in Jijiga
The qibla direction in Jijiga (Ethiopia) is 347° from true north — north. The distance to the Kaaba is about 1380 km along the great circle.
Direction347.0°Kaaba
Deviation—
Distance1380km
Compass Setting
True north347°
Magnetic compass345.5°
Magnetic declination1.5° E
On an ordinary (magnetic) compass, use 345.5° for the qibla — the magnetic declination here is about 1.5° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 04:45 | 05:59 | 12:16 | 15:35 | 18:31 | 19:41 |
| 2Sun | 04:45 | 05:59 | 12:16 | 15:34 | 18:31 | 19:40 |
| 3Mon | 04:46 | 06:00 | 12:16 | 15:34 | 18:30 | 19:40 |
| 4Tue | 04:46 | 06:00 | 12:16 | 15:33 | 18:30 | 19:39 |
| 5Wed | 04:46 | 06:00 | 12:16 | 15:33 | 18:30 | 19:39 |
| 6Thu | 04:46 | 06:00 | 12:16 | 15:32 | 18:29 | 19:39 |
| 7Fri | 04:47 | 06:00 | 12:16 | 15:31 | 18:29 | 19:38 |
| 8Sat | 04:47 | 06:00 | 12:15 | 15:31 | 18:29 | 19:38 |
| 9Sun | 04:47 | 06:00 | 12:15 | 15:30 | 18:28 | 19:37 |
| 10Mon | 04:47 | 06:00 | 12:15 | 15:29 | 18:28 | 19:37 |
| 11Tue | 04:47 | 06:00 | 12:15 | 15:29 | 18:28 | 19:36 |
| 12Wed | 04:47 | 06:00 | 12:15 | 15:28 | 18:27 | 19:36 |
| 13Thu | 04:48 | 06:00 | 12:15 | 15:27 | 18:27 | 19:35 |
| 14Fri | 04:48 | 06:00 | 12:15 | 15:27 | 18:27 | 19:35 |
| 15Sat | 04:48 | 06:00 | 12:14 | 15:26 | 18:26 | 19:34 |
| 16Sun | 04:48 | 06:00 | 12:14 | 15:25 | 18:26 | 19:34 |
| 17Mon | 04:48 | 06:00 | 12:14 | 15:24 | 18:25 | 19:33 |
| 18Tue | 04:48 | 06:00 | 12:14 | 15:23 | 18:25 | 19:33 |
| 19Wed | 04:48 | 06:00 | 12:13 | 15:22 | 18:24 | 19:32 |
| 20Thu | 04:49 | 06:00 | 12:13 | 15:22 | 18:24 | 19:31 |
| 21Fri | 04:49 | 06:00 | 12:13 | 15:21 | 18:23 | 19:31 |
| 22Sat | 04:49 | 06:00 | 12:13 | 15:20 | 18:23 | 19:30 |
| 23Sun | 04:49 | 06:00 | 12:12 | 15:19 | 18:22 | 19:30 |
| 24Mon | 04:49 | 06:00 | 12:12 | 15:18 | 18:22 | 19:29 |
| 25Tue | 04:49 | 06:00 | 12:12 | 15:17 | 18:21 | 19:28 |
| 26Wed | 04:49 | 06:00 | 12:12 | 15:16 | 18:21 | 19:28 |
| 27Thu | 04:49 | 06:00 | 12:11 | 15:15 | 18:20 | 19:27 |
| 28Fri | 04:49 | 06:00 | 12:11 | 15:13 | 18:20 | 19:27 |
| 29Sat | 04:49 | 06:00 | 12:11 | 15:12 | 18:19 | 19:26 |
| 30Sun | 04:49 | 06:00 | 12:10 | 15:12 | 18:19 | 19:25 |
| 31Mon | 04:49 | 06:00 | 12:10 | 15:13 | 18:18 | 19:25 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League