Qibla direction in Bergen
The qibla direction in Bergen (Norway) is 132.7° from true north — southeast. The distance to the Kaaba is about 5098 km along the great circle.
Direction132.7°Kaaba
Deviation—
Distance5098km
Compass Setting
True north132.7°
Magnetic compass129.9°
Magnetic declination2.8° E
On an ordinary (magnetic) compass, use 129.9° for the qibla — the magnetic declination here is about 2.8° (east).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 04:16 | 05:17 | 13:46 | 18:06 | 22:12 | 23:13 |
| 2Sun | 04:17 | 05:19 | 13:46 | 18:05 | 22:09 | 23:11 |
| 3Mon | 04:19 | 05:21 | 13:46 | 18:04 | 22:07 | 23:09 |
| 4Tue | 04:21 | 05:24 | 13:46 | 18:03 | 22:04 | 23:07 |
| 5Wed | 04:22 | 05:26 | 13:46 | 18:02 | 22:01 | 23:05 |
| 6Thu | 04:24 | 05:29 | 13:46 | 18:00 | 21:59 | 23:03 |
| 7Fri | 04:26 | 05:31 | 13:46 | 17:59 | 21:56 | 23:01 |
| 8Sat | 04:28 | 05:34 | 13:45 | 17:58 | 21:53 | 22:59 |
| 9Sun | 04:29 | 05:36 | 13:45 | 17:57 | 21:51 | 22:57 |
| 10Mon | 04:31 | 05:39 | 13:45 | 17:55 | 21:48 | 22:55 |
| 11Tue | 04:33 | 05:41 | 13:45 | 17:54 | 21:45 | 22:53 |
| 12Wed | 04:34 | 05:43 | 13:45 | 17:53 | 21:42 | 22:51 |
| 13Thu | 04:36 | 05:46 | 13:45 | 17:51 | 21:39 | 22:49 |
| 14Fri | 04:38 | 05:48 | 13:44 | 17:50 | 21:37 | 22:47 |
| 15Sat | 04:40 | 05:51 | 13:44 | 17:48 | 21:34 | 22:45 |
| 16Sun | 04:41 | 05:53 | 13:44 | 17:47 | 21:31 | 22:43 |
| 17Mon | 04:43 | 05:56 | 13:44 | 17:45 | 21:28 | 22:41 |
| 18Tue | 04:45 | 05:58 | 13:44 | 17:44 | 21:25 | 22:39 |
| 19Wed | 04:46 | 06:01 | 13:43 | 17:42 | 21:22 | 22:37 |
| 20Thu | 04:48 | 06:03 | 13:43 | 17:41 | 21:19 | 22:34 |
| 21Fri | 04:50 | 06:06 | 13:43 | 17:39 | 21:16 | 22:32 |
| 22Sat | 04:51 | 06:08 | 13:43 | 17:37 | 21:13 | 22:30 |
| 23Sun | 04:53 | 06:11 | 13:42 | 17:36 | 21:10 | 22:28 |
| 24Mon | 04:55 | 06:13 | 13:42 | 17:34 | 21:08 | 22:26 |
| 25Tue | 04:56 | 06:15 | 13:42 | 17:32 | 21:05 | 22:24 |
| 26Wed | 04:58 | 06:18 | 13:42 | 17:30 | 21:02 | 22:21 |
| 27Thu | 05:00 | 06:20 | 13:41 | 17:29 | 20:59 | 22:19 |
| 28Fri | 05:01 | 06:23 | 13:41 | 17:27 | 20:56 | 22:17 |
| 29Sat | 05:03 | 06:25 | 13:41 | 17:25 | 20:53 | 22:15 |
| 30Sun | 05:05 | 06:28 | 13:40 | 17:23 | 20:49 | 22:12 |
| 31Mon | 05:06 | 06:30 | 13:40 | 17:21 | 20:46 | 22:10 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League